Coverage report: 84%
Files Functions Classes
coverage.py v7.14.0, created at 2026-06-09 21:38 +0200
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / mppy / __init__.py | (no class) | 4 | 0 | 0 | 100% | ||
| src / mppy / constants.py | (no class) | 3 | 0 | 0 | 100% | ||
| src / mppy / matrix.py | MpMatrix | 12 | 12 | 0 | 0% | ||
| src / mppy / matrix.py | Dense | 85 | 8 | 0 | 91% | ||
| src / mppy / matrix.py | Sparse | 178 | 8 | 0 | 96% | ||
| src / mppy / matrix.py | (no class) | 285 | 72 | 0 | 75% | ||
| src / mppy / scalar.py | Scalar | 33 | 0 | 0 | 100% | ||
| src / mppy / scalar.py | (no class) | 22 | 0 | 0 | 100% | ||
| Total | 622 | 100 | 0 | 84% |
No items found using the specified filter.