Coverage report: 80%
Files Functions Classes
coverage.py v7.14.0, created at 2026-05-13 09:54 +0200
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / mppy / __init__.py | (no class) | 4 | 0 | 0 | 100% | ||
| src / mppy / constants.py | (no class) | 3 | 0 | 0 | 100% | ||
| src / mppy / matrix.py | MpMatrix | 12 | 12 | 0 | 0% | ||
| src / mppy / matrix.py | Dense | 85 | 8 | 0 | 91% | ||
| src / mppy / matrix.py | Sparse | 178 | 34 | 0 | 81% | ||
| src / mppy / matrix.py | (no class) | 281 | 68 | 0 | 76% | ||
| src / mppy / scalar.py | Scalar | 33 | 0 | 0 | 100% | ||
| src / mppy / scalar.py | (no class) | 22 | 0 | 0 | 100% | ||
| Total | 618 | 122 | 0 | 80% |
No items found using the specified filter.